Cepat, akurat dan mudah digunakan. Dapat digunakan di dalam maupun diluar ruangan
Cepat, akurat dan mudah digunakan
Dapat digunakan di dalam maupun diluar ruangan
Baterai awet dan bisa digunakan sampai dengan 500 jam nonstop
Layarnya yang tajam dan besar
Kapasitas bisa menampung sampai dengan 30kg
Kokoh dan desain yg unik
Menyimpan data secara otomatis
Tersedia indikator untuk baterai
|
SPESIFICATION: |
||
| Model | : | DS 880 |
| Dimensions (mm) | : | 330(W) x 330(D) x 125(H)mm |
| Platter Size | : | 293(W) X 200(D)MM |
| Net Wight | : | 3 KG |
| Capacity | : | 3/6 KG : 1 - 2 G |
| 6/15 KG : 2 - 5 G | ||
| 15/30 KG : 5 - 10 G | ||
| Display | : | |
| Weight Display : 5 Digits | ||
| Unit Price Display : 6 Digits | ||
| Total Price Display : 7 Digits | ||
| Printing | : | |
| Speed : 80mm/sec (label), 105mm ( Receipt ) | ||
| Label Size | : | Max 60 (W) X 220 (L)mm |
| Power Source | : | AC 100/110/220/230/240 Volts(50/60HZ) ( Factory Optional) |
| Operating Temperature | : | - 10 C - 40 C ( 14 F 104 F ) |
| Operating Humidity | : | MAX. 85 % RH |
No customer comments for the moment.
Only registered users can post a new comment.
No products
Prices are tax included