Jul 9, 2008
PnGo CCD-7000 Compact Size Linear CCD Scanner
Categories: BARCODE SCANNER, PnGo BARCODE SCANNER, Product
Written By: admin
PnGo CCD-7000 Compact Size Linear CCD Scanner

CCD-7000 adalah handheld CCD Scanner, dapat men-scan dalam jarak antara 0 sampai 35mm dan merupakan scanner terbaik dikelasnya. Sangat cocok untuk bisnis retail / Point of Sale, kontrol inventori dan kontrol dokumen. CCD-7000 mampu membaca label barcode dalam jarak yang cukup jauh dengan kecepatan 100 scan per detik serta bergaransi dua tahun seperti produk Tysso barcode scanner lainnya. Terdapat dua pilihan warna, yaitu hitam dan putih.
SPESIFICATIONS
Engineering Design
| Light source | 660nm Red LED Array |
| Power source | +5V DC, 5% |
| Photo sensor | 2048 PIXEL CCD |
| Processor | Intel 8031 |
| Decoder | Proprietary |
| Body material | ABS |
| Cable | 2.0 Meter, Straight |
| Weight | 130g without cable |
| Interface | TTL, KeyboardWedge, RS-232,Wand Emulation, OCIA, USB, and etc. |
| Performance |
| Scan rate | 33 Scan/sec to 100 Scan/sec |
| Resolution | 0.1mm(4 mil) Max. |
| Print contrast ratio | 45% Min |
| Depth of Field | 0~15mm(for normal series) |
| Width of field | 70 mm |
| Power consumption | 120mA |
| Shock resistance | 1 meter drop onto concrete |
| Readable barcodes | Code 39, Full ASCII Code 39. UPC/EAN/JAN, CODABAR, Interleaved 2/5, Code 128, Code 11, Code 93, MSI/PLESSEY |
| Operating Environment |
| Operating temperature | 0 ℃ ~ 50℃ |
| Storage temperature | -10 ℃ ~ 60℃ |
| Relative humidity | 5% to 95% noncondensing |
| EMI emission | FCC class A, CE |
| Ambient light | 1500 Lux |
| Connectivity | DB9, DB25, AMP, RJ-45, RJ-11, DIN5, DIN6, PS/2… |
Models
| CCD-7000T | TTL output without built-in decoder |
| CCD-7000W | Wand-emulation with built-in decoder |
| CCD-7000R | RS-232 interface with built-in decoder |
| CCD-7000K | Keyboard wedge with built-in decoder |
| CCD-7000O | OCIA Interface |
| CCD-7000UB | USB interface |
| CCD-7000NB | Notebook keyboard interface |